Rate Sheet
Product |
---|
65% LTV |
70% LTV |
75% LTV |
Broker Fee |
Lender Fee |
First Mortgages | ||
---|---|---|
Product | Mortgage | Line of Credit |
65% LTV | 7.45% | P + 2.75%, min. 7.70% |
70% LTV | 7.95% | P + 3.25%, min. 8.20% |
75% LTV | 8.45% | P + 3.75%, min. 8.70% |
Broker Fee | 1.00% | 1.25% |
Lender Fee | 0.75% | 1.00% |
Second Mortgages | ||
---|---|---|
Product | Mortgage | Line of Credit |
65% LTV | 9.95% | P + 5.50%, min. 10.45% |
70% LTV | 10.95% | P + 6.50%, min. 11.45% |
75% LTV | 11.95% | P + 7.50%, min. 12.45% |
Broker Fee | 1.50% | 2.00% |
Lender Fee | 1.25% | 1.75% |
Starting Rate |
---|
Max LTV |
Fee |
Commercial | |
---|---|
Starting Rate | P + 3.50%, min 8.45% |
Max LTV | 65% |
Fee | 3.00% split |
Construction | |
---|---|
Starting Rate | P + 3.50%, min 8.45% |
Max LTV | 65% |
Fee | 3.00% split |
Land | |
---|---|
Starting Rate | P + 4.50%, min 9.45% |
Max LTV | 65% |
Fee | 2.00% split |
All mortgage products have 12 month open terms with interest only payments.
P denotes BMO Prime | Effective March 13, 2025 BMO Prime = 4.95%
Rates are subject to change and may be withdrawn at any time without notice.